Public Disclosure Statements
2024 Disclosure Statements: Ron Mathies, Pat Gammel, Dawn Wanner, Daniel Hamm, Jim Richardson, Darla Martens, Tom Newburgh
Town Council
Elected for 2024-2028 term
Mayor: | Ron Mathies |
Councillor: | Pat Gammel (by acclamation) |
Councillor: | Tom Newburgh (by acclamation) |
Councillor: | Dawn Wanner (by acclamation) |
Councillor: | Daniel Hamm |
Councillor: | Darla Martens |
Councillor: | Jim Richardson |
CAO: | Michelle Mackow |
All by acclamation for 2020-2024 term
Mayor: | Ron Mathies |
NEW Councillor | Chance Reimer (October 2023) |
Councillor: | Ron Becker (November 2023) |
Councillor: | Pat Gammel (November 2021) |
Councillor: | Tom Newburgh |
Councillor: | Sharon Nickel |
Councillor: | Dawn Wanner (November 2021) |
Councillor: | Mike Fox (September 2022 - August 2023) |
Councillor: | Doug Osmond (January 2018 - June 2023) |
Councillor: | Iain Dunbar (2020 - July 2022) |
Councillor: | Cheryl Davis (November 2020 - June 2021) |
Councillor: | Thom Voth (November 2020 - April 2021) |
CAO: | Michelle Mackow |
Elected for 2016-2020 term |
|
Mayor: | Ron Mathies |
Councillor: | Brad Cornelson |
Councillor: | Pat Gammel (November 2016 - October 2017) |
Councillor: | Doug Osmond (January 2018) |
Councillor: | Dennis Kehler (November 2016 - September 2017) |
Councillor: | Dave Emery (November 2017 - September 2018) |
Councillor: | Robert MacFarlane |
Councillor: | Leroy Martens |
Councillor: | Calvin Penner (November 2016 - October 2018) |
Councillor: | Iain Dunbar (November 2018) |
Councillor: | Devin Harlick (February 2019) |
CAO: | Michelle Mackow |
Staff |
|
CAO | Michelle Mackow (July 2016) |
Chief Financial Officer (CFO) | Pam Schaitel |
Office Assistant | Jodie Gin |
Maintenance Manager | April Deacon |
Assistant Maintenance Manager | Byron Cornelson |
Water Plant Operator | Terry Voth |
General Labourer | Gareth Evans |
Past Town Council MembersElected for 2012-2016 term: |
|
Mayor: | Doreen Schroeder |
Councillor: | Roy Seibel |
Councillor: | Rhonda Gerl |
Councillor: | Doug Osmond |
Councillor: | Heide Reimann |
Councillor: | Robin Cannon |
Councillor: | Frances Schwartz |
CAO: | Raegan Funk (2009 - January 2016) |
CAO: | Don McLeod (April 2016 - June 2016) |
CAO: | Michelle Mackow (July 2016) |
Elected for 2009-2012 term: |
|
Mayor: | Doreen Schroeder |
Councillor: | Anita Faye Dyck (2009 - September 2011) |
Councillor: | Sandra Fournier (2009 - April 2012) |
Councillor: | Shawne Gunstenson |
Councillor: | Terris Priebe (2009 - September 2011) |
Councillor: | Peter Horvath |
Councillor: | Leszek Klimkiewicz |
Councillor: | Norman Horton (2009 - March 2010) |
Councillor: | Shelley Braun (2011 - 2012) |
Councillor: | Jodie Gin (2011 - 2012) |
Administrator: | Raegan Funk |
June 23, 2008 by-election resulted in the following persons on council until October 2009: |
|
Mayor: | Albert (Al) Kildaw |
Councillor: | Cliff Belter |
Councillor: | Anita Faye Dyck |
Councillor: | Sandra Fournier |
Councillor: | Norman Horton |
Councillor: | Ellery Janz (2006 - March 2009) |
Councillor: | Doreen Schroeder |
Administrator: | Raegan Funk |
Elected for 2006-2009 term: |
|
Mayor: | Albert (Al) Kildaw |
Councillor: | Cliff Belter |
Councillor: | Anita Faye Dyck |
Councillor: | Carol Goertzen (2006 - June 2008) |
Councillor: | Albert Hildebrandt (2006 - June 2008) |
Councillor: | Ellery Janz |
Councillor: | Doreen Schroeder |
Administrator: | Trevor Regier (2006 - May 2009) |
Elected for 2003-2006 term: |
|
Mayor: | Albert (Al) Kildaw (2003 - June 2006) |
Councillor: | Cliff Belter |
Councillor: | Brad Cornelson |
Councillor: | Michael Dzaman |
Councillor: | Albert Hildebrandt (2004-2006) |
Councillor: | Ellery Janz |
Councillor: | Ken Mathies (2003 - March 2004) |
Councillor: | Connie Redekip (acting Mayor June 2006 - October 2006) |
Administrator: | Susan Chase (2001 - 2006) |
Elected for 2000-2003 term: |
|
Mayor: | Dennis Kehler |
Councillor: | Lauren Dzaman |
Councillor: | Corney Martens |
Councillor: | Ken Mathies |
Councillor: | Rudi Pipke |
Councillor: | Garry Redekop |
Councillor: | Jim Sawatzky |
Administrator: | Susan Chase |
Administrator: | Sandra MacAuthur (1989 - 2001) |
Elected for 1997-2000 term: |
|
Mayor: | Dennis Kehler |
Councillor: | Corney Martens |
Councillor: | William Parlee |
Councillor: | Rudi Pipke |
Councillor: | Garry Redekop |
Councillor: | Krista Routledge |
Councillor: | Jim Sawatzky |
Administrator: | Sandra MacArthur |
Elected for 1994-1997 term: |
|
Mayor: | William Redekop |
Councillor: | William Parlee |
Councillor: | Jake Dyck |
Councillor: | Dean Froese |
Councillor: | Dennis Kehler |
Councillor: | Garry Redekop |
Councillor: | Krista Routledge |
Administrator: | Sandra MacArthur |
Elected for 1991-1994 term: |
|
Mayor: | William Redekop |
Councillor: | Henry Braun |
Councillor: | Jake Hildebrand |
Councillor: | Corney Martens |
Councillor: | William Parlee |
Councillor: | Garry Redekop |
Councillor: | Jake Sawatzky |
Administrator: | Sandra MacArthur |